Imagine Your Home
  • Buy
  • Rent
  • Commercial
  • Find a REALTOR®
  • Our Association
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Property type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Basement
    Year built
    Max HOA
    Tours
    View
    More amenities
    1 home
      1 home available
      5681 KY 76, Russell Springs, KY 42642
      Contingent
      5681 KY 76, Russell Springs, KY 42642
      $519,900
      4beds
      3bath
      2,560sqft
      0.87acres
      House for Sale

      5681 KY 76, Russell Springs, KY 42642

      Listing by: Keller Williams Commonwealth - Somerset
      1 - 1 of 1 results
      © 2024 Imagine MLS
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Equal opportunity
      Membio
      Imagine Your Home
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      5681 KY 76, Russell Springs, KY 42642
      Contingent
      $519,900
      4beds
      3full,half bath
      2,560sqft
      0.87acres

      5681 KY 76, Russell Springs, KY 42642

      House for Sale by April AdamsKeller Williams Commonwealth - Somerset.

      Data checked -. Listing last updated 6 days ago.
      1. Overview
      2. Details
      3. More 

      Welcome to your new two-story dream home! This stunning 4 bedroom, 3 full bathroom barndominium is a brand new build located in Russell Springs, just a stone's throw away from Alligator 1 Russell Springs KOA, Lake Cumberland Marine, and the Alligator Inn. On the main level, you'll find two additional bedrooms and two full bathrooms, making this home perfect for families of all sizes. The open floor plan seamlessly connects the living room, gourmet kitchen with custom black cabinetry, a beautiful tongue and grove ceiling, and a beautiful 20 foot high shiplap fireplace. The 24x40 pull through garage provides ample space for parking and storage. Whether you're into boating, fishing, hiking, or just relaxing in nature, there's something for everyone nearby. Don't miss out on this amazing opportunity to own a brand new, custom-built barndominium in one of the most desirable areas of Russell Springs.

      Details
        Property type
      Residential
        Year built
      2023
        Heating
      Forced Air
        Cooling
        Garage
      Yes
        Parking spots
      -
      24011991
      MLS ID
      Contingent
      Status
      06-12-2024
      On market date
        Basement
        Laundry features
        Flooring
      Tile, Wood
        Fireplace
      No
        Architectural Style
        View
      Rural
      Interior features
      Exterior features
      Lot features
      Appliances included
      Construction materials
      Aluminum Siding
      Monthly taxes
      -
      Yearly taxes
      -
      Community Features
      -
      School district
      Russell County - 46
      Schools
      Russell Co
      Senior community
      No
      Open Houses
      In-Person
      No upcoming in-person open houses
      Virtual
      No upcoming virtual open houses
      Contact Agent
      April Adams
      April Adams
       
       
      Location
      take 910 to 76 house on r
      For Sale Nearby
      No nearby homes are For Sale Nearby.
      Recently Sold
      No nearby homes have been Recently Sold.
      5681 KY 76, Russell Springs, KY 42642, is a 4 bedroom, 3 bathroom, 2560 sqft. Single Family Residence built in 2023. This property is currently available for sale and was listed on Imagine Your Home on 6-12-2024. The MLS# for this Single Family Residence is MLS# 24011991.
      Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
      Copyright ©2024 Imagine MLS